12. Leaderboard „Decimal Addition

Position User Steps Rules
1. Pashi 16 880 902 47
gapples2 16 880 902 47
PurpleMyst 16 880 902 47
Xyzz 16 880 902 47
kyroos 16 880 902 47
Paul Foster 16 880 902 47
EverybodyCodes 16 880 902 47
DrBChris 16 880 902 47
Cogs 16 880 902 47
nikola.benes 16 880 902 47
2. waegi00 16 880 001 57
3. markj 16 880 001 67
4. kalle 16 880 001 77
5. avogadro007 58 687 118
6. WilliamMcCaw 15 704 341
7. choroba 10 394 385
8. TheQuantumLad 10 394 391
9. toraman 12 676 405
10. qwen/qwen3.7-max 11 669 525
11. progheal 10 670 577
12. arodland 45 114 744
13. zakj 9 645 760
14. IsaacG 20 498 815
15. PetitCoinCoin 20 228 848
16. openai/gpt-5.2 30 996 954
17. jxbaker-sep 7 878 1 492
18. xbx 13 774 1 794

See the quest