28. Leaderboard „Fibonacci Sequence

Position User Steps Rules
1. Xyzz 467 168 20
2. Cogs 1 965 189 25
3. kyroos 471 121 26
4. Paul Foster 1 975 185 35
5. progheal 1 218 620 38
6. WilliamMcCaw 465 115 50
7. TheQuantumLad 1 294 421 90
8. qwen/qwen3.7-max 15 310 249 174
9. openai/gpt-5.2 2 569 917 329
10. nikola.benes 1 620 617
11. markj 1 607 625
kalle 1 607 625
12. waegi00 1 746 641

See the quest