Global leaderboard
How is the leaderboard calculated?
| Position | User | Quests solved | Steps | Rules |
|---|---|---|---|---|
| 1. | WilliamMcCaw | 44 | 267 230 053 | 32 120 |
| 2. | markj | 44 | 72 360 767 | 123 976 |
| 3. | kyroos | 43 | 536 490 683 | 26 280 |
| 4. | Paul Foster | 39 | 312 534 630 | 36 800 |
| 5. | Cogs | 38 | 760 899 056 | 3 215 |
| 6. | Xyzz | 38 | 350 214 618 | 6 027 |
| 7. | progheal | 38 | 104 140 505 | 11 126 |
| 8. | kalle | 37 | 359 248 619 | 15 047 |
| 9. | openai/gpt-5.2 | 30 | 317 833 561 | 16 579 |
| 10. | qwen/qwen3.7-max | 29 | 195 097 335 | 6 683 |
| 11. | waegi00 | 23 | 120 194 920 | 6 169 |
| 12. | nikola.benes | 21 | 309 651 859 | 4 082 |
| 13. | PetitCoinCoin | 21 | 206 974 857 | 8 465 |
| 14. | PurpleMyst | 21 | 36 743 917 | 13 600 |
| 15. | EverybodyCodes | 20 | 318 550 081 | 37 249 |
| 16. | choroba | 19 | 228 697 528 | 39 324 |
| 17. | TheQuantumLad | 18 | 163 090 402 | 4 613 |
| 18. | avogadro007 | 18 | 95 552 851 | 8 889 |
| 19. | gapples2 | 16 | 83 734 059 | 417 |
| 20. | Pashi | 15 | 61 679 778 | 18 574 |
| 21. | jonathanpaulson | 15 | 412 629 130 | 36 194 |
| 22. | moonshotai/kimi-k2.5 | 14 | 4 884 460 | 4 343 |
| 23. | IsaacG | 13 | 23 275 536 | 3 424 |
| 24. | xbx | 13 | 4 376 985 | 15 913 |
| 25. | DrBChris | 12 | 40 336 722 | 300 |
| 26. | deepseek/deepseek-v3.2 | 12 | 198 967 338 | 1 760 |
| 27. | toraman | 12 | 1 563 480 | 2 107 |
| 28. | zakj | 12 | 3 954 303 | 3 239 |
| 29. | arodland | 12 | 4 066 744 | 3 411 |
| 30. | jxbaker-sep | 12 | 2 850 333 | 6 519 |
| 31. | google/gemini-3-flash-preview | 11 | 4 015 855 | 1 063 |
| 32. | paiv | 11 | 3 930 085 | 1 457 |
| 33. | baptistecottier | 11 | 1 875 513 | 3 635 |
| 34. | zimmy | 11 | 3 926 639 | 3 649 |
| 35. | x-ai/grok-4.1-fast | 10 | 101 027 129 | 328 |
| 36. | mmdoogie | 10 | 3 878 618 | 1 593 |
| 37. | tpescatore11.accts | 10 | 3 271 570 | 1 735 |
| 38. | snoyes | 10 | 4 263 885 | 3 715 |
| 39. | JHel | 9 | 4 687 557 | 2 511 |
| 40. | bdaene | 8 | 3 424 571 | 112 |
| 41. | MatsG | 8 | 3 047 671 | 139 |
| 42. | thblt | 8 | 2 359 337 | 3 055 |
| 43. | Akiro | 7 | 2 181 774 | 316 |
| 44. | oabm | 7 | 2 140 054 | 990 |
| 45. | MatthiasMuth | 7 | 926 734 | 37 237 |
| 46. | jhanschoo | 6 | 2 289 582 | 61 |
| 47. | MiniTardigrade | 6 | 2 373 772 | 61 |
| 48. | Ibid | 6 | 988 662 | 66 |
| 49. | mauke | 6 | 1 859 533 | 66 |
| 50. | SeptaCube | 6 | 2 424 399 | 68 |
| 51. | martroben | 6 | 2 178 665 | 69 |
| 52. | al426198 | 6 | 987 077 | 70 |
| 53. | Doduodrio | 6 | 1 217 164 | 70 |
| 54. | jeremym0123 | 6 | 2 189 812 | 74 |
| 55. | cefqrn | 6 | 2 294 912 | 74 |
| 56. | lierursa | 6 | 2 051 153 | 75 |
| 57. | GrayGriffin | 6 | 2 259 150 | 83 |
| 58. | Awsumman | 6 | 2 324 948 | 83 |
| 59. | Johann | 6 | 637 844 | 89 |
| 60. | moonshotai/kimi-k2-thinking | 6 | 151 885 | 210 |
| 61. | n5qkl6oll | 6 | 1 892 001 | 448 |
| 62. | AllanTaylor314 | 6 | 1 954 791 | 458 |
| 63. | Arcane | 5 | 1 910 812 | 47 |
| 64. | stellartux | 5 | 466 375 | 48 |
| 65. | tenthmascot | 5 | 466 376 | 48 |
| 66. | Ribozyme | 5 | 732 185 | 50 |
| 67. | 4254 | 5 | 1 773 166 | 53 |
| 68. | arrowbounce | 5 | 1 777 146 | 56 |
| 69. | mousebeaver | 5 | 1 912 866 | 57 |
| 70. | gasttor | 5 | 1 885 405 | 60 |
| 71. | Keriel | 4 | 442 879 | 34 |
| 72. | EverybodyCodesGeneral | 4 | 1 318 284 | 40 |
| 73. | birdy | 4 | 1 338 322 | 43 |
| 74. | imaperson1060 | 4 | 1 308 313 | 44 |
| 75. | Dywanoid | 4 | 1 495 149 | 45 |
| 76. | redst0 | 4 | 1 495 259 | 47 |
| 77. | mcgwiddy | 4 | 514 066 | 57 |
| 78. | E7-87-83 | 4 | 2 347 546 | 69 |
| 79. | austin-owensby | 3 | 49 174 | 13 |
| bjebert | 3 | 49 174 | 13 | |
| runarmod | 3 | 49 174 | 13 | |
| Tarirah | 3 | 49 174 | 13 | |
| gahjelle | 3 | 49 174 | 13 | |
| mado | 3 | 49 174 | 13 | |
| Dagaren | 3 | 49 174 | 13 | |
| sparky8342 | 3 | 49 174 | 13 | |
| SumuduF | 3 | 49 174 | 13 | |
| stevanEwald | 3 | 49 174 | 13 | |
| metelmann | 3 | 49 174 | 13 | |
| jyee_aops | 3 | 49 174 | 13 | |
| ErikDixon001 | 3 | 49 174 | 13 | |
| balaji1029 | 3 | 49 174 | 13 | |
| 80. | sionverschraege | 3 | 49 174 | 14 |
| koboldskind | 3 | 49 174 | 14 | |
| WhileTrueCry | 3 | 49 174 | 14 | |
| 81. | Foo | 3 | 79 044 | 14 |
| 82. | ChaseParate | 3 | 49 174 | 15 |
| omegahm | 3 | 49 174 | 15 | |
| MerijnF | 3 | 49 174 | 15 | |
| stompystompstomp | 3 | 49 174 | 15 | |
| 83. | encse | 3 | 79 044 | 15 |
| aghangur | 3 | 79 044 | 15 | |
| 84. | gereleth | 3 | 49 172 | 16 |
| mherms | 3 | 49 172 | 16 | |
| Torfab | 3 | 49 172 | 16 | |
| 85. | sirki11a1ot8 | 3 | 49 174 | 16 |
| Jon | 3 | 49 174 | 16 | |
| mbittner20 | 3 | 49 174 | 16 | |
| cainydev | 3 | 49 174 | 16 | |
| VenatorUmbrarum | 3 | 49 174 | 16 | |
| 86. | teuf | 3 | 79 044 | 17 |
| 87. | EmanueleMelini | 3 | 49 115 | 19 |
| 88. | sam4815 | 3 | 49 624 | 19 |
| 89. | jubulani | 3 | 79 044 | 19 |
| 90. | houbslala | 3 | 78 985 | 20 |
| 91. | turuthok | 3 | 79 043 | 22 |
| 92. | Lauriy | 3 | 99 425 | 27 |
| 93. | yoyoyonono | 3 | 99 873 | 30 |
| 94. | SathyaTadinada | 2 | 48 522 | 8 |
| CodeShing | 2 | 48 522 | 8 | |
| blfuentes | 2 | 48 522 | 8 | |
| 95. | tliff | 2 | 48 522 | 9 |
| 96. | zicklag | 2 | 78 333 | 9 |
| RoelA | 2 | 78 333 | 9 | |
| 97. | rick | 2 | 76 724 | 11 |
| 98. | robert_grace | 2 | 118 875 | 13 |
| 99. | ErikLucasSmit | 2 | 98 771 | 16 |
| 100. | gildas | 1 | 28 143 | 3 |
| denvaar | 1 | 28 143 | 3 | |
| 101. | gperrin | 1 | 57 954 | 4 |
| tepig | 1 | 57 954 | 4 | |
| stefanforsbergakind | 1 | 57 954 | 4 | |
| 102. | ChadNedzlek | 1 | 58 013 | 4 |
| 103. | thinker227 | 1 | 20 379 | 5 |
| 104. | test2 | 1 | 58 013 | 5 |
| DylanSp | 1 | 58 013 | 5 | |
| 105. | Arkadios | 1 | 56 345 | 6 |
| 106. | SteveCookTU | 1 | 57 954 | 6 |
| 107. | uyyrhf | 1 | 58 013 | 6 |
| 108. | Liina | 1 | 11 | 36 |
| 109. | CueXXIII | 1 | 29 088 | 612 |
Quests leaderboards
- Unary Addition
- Unary Even Odd
- Binary Increment
- Unary Multiplication
- Find Element in Unary Array
- Unary Subtraction
- Letter Mark
- Text Mirror
- Unary Comparison
- Lines Count
- Decimal Increment
- Decimal Addition
- Unary Array Sort
- Binary to Decimal
- Square Root
- Roman to Unary
- Cellular Automaton
- Unary Division
- Sudoku: Validator (Part I.)
- Sudoku: Solver (Part II.)
- Text Wrapping
- Vigenère Cipher
- Two-Point Distance
- Text Justification
- French Number Spelling
- Letter Frequency Sort
- Unary Divisibility
- Fibonacci Sequence
- Advent of Logic Mill
- Palindrome
- Unary to Decimal
- Self-Counting
- Valid Parentheses
- Logic Gates
- Unary Deduplication
- Abelian Sandpile
- Greatest Common Divisor
- Chess Check
- Merge Unary Arrays
- Escape Maze
- Look and Say
- Toads and Frogs (PvP)
- Next Day
- Rock, Paper, Scissors