14. Leaderboard „Binary to Decimal

Position User Steps Rules
1. Xyzz 784 374
2. kyroos 815 1 416
3. Cogs 826 4 975
4. nikola.benes 1 054 7 014
5. markj 3 125 146
6. progheal 5 968 52
7. kalle 7 194 46
8. Pashi 8 307 10 574
9. PurpleMyst 10 370 54
10. Paul Foster 10 578 65
11. WilliamMcCaw 16 024 292
12. openai/gpt-5.2 21 676 390
13. PetitCoinCoin 61 244 84
14. TheQuantumLad 144 828 46
15. avogadro007 160 454 30
16. EverybodyCodes 160 669 26
gapples2 160 669 26
17. DrBChris 160 884 27

See the quest