Xyzz’s Leaderboard

Solved 29 out of 31 quests.

Best steps solution Best rules solution
1. Unary Addition 28 143, #1 3, #1
2. Unary Even Odd 20 379, #1 4, #1
3. Binary Increment 582, #1 6, #1
4. Unary Multiplication 6 044, #1 15, #1
5. Find Element in Unary Array 36 137, #1 15, #1
6. Unary Subtraction 9 578, #1 8, #1
7. Letter Mark 3 602, #1 76, #1
8. Text Mirror 9 584, #1 61, #1
9. Unary Comparison 6 654, #1 17, #1
10. Lines Count 22 960, #1 29, #1
11. Decimal Increment 327, #1 22, #1
12. Decimal Addition 4 582, #1 47, #1
13. Unary Array Sort 288 620, #1 22, #1
14. Binary to Decimal 784, #1 25, #1
15. Square Root 1 672 088, #2 14, #1
16. Roman to Unary 61 870, #1 47, #1
17. Elementary Cellular Automaton 1 437, #2 20, #1
18. Unary Division 422 674, #1 20, #1
19. Sudoku: Validator (Part I.) 16 586 666, #8 226, #1
20. Sudoku: Solver (Part II.)
21. Text Wrapping 28 305 777, #7 110, #1
22. Vigenère Cipher 67 298, #4 2 918, #8
23. Two-Point Distance 37 130 244, #3 69, #1
24. Text Justification
25. French Number Spelling 25 027, #4 127, #1
26. Letter Frequency Sort 149 594, #3 1 092, #1
27. Unary Divisibility 450 390, #3 16, #1
28. Fibonacci Sequence 1 607, #1 20, #1
29. Advent of Logic Mill 14 476, #1 501, #1
30. Palindrome 4 014, #5 31, #1
31. Unary to decimal 91 466, #1 20, #1