Global leaderboard

How is it calculated?

Position User Quests Steps Rules
1. Cogs 32 79 823 784 207 900
2. kyroos 31 6 821 440 186 205
3. markj 31 7 075 837 186 024
4. Xyzz 30 67 787 445 105 820
5. kalle 28 216 673 802 42 456
6. Paul Foster 26 195 525 371 21 679
7. progheal 24 57 605 852 5 264
8. openai/gpt-5.2 22 316 350 418 11 605
9. PurpleMyst 21 17 343 738 70 184
10. PetitCoinCoin 21 201 340 925 10 110
11. EverybodyCodes 20 215 116 539 147 560
12. avogadro007 18 93 278 474 21 081
13. TheQuantumLad 18 158 436 383 4 642
14. WilliamMcCaw 17 14 915 223 4 535
15. Pashi 15 40 728 408 60 314
16. xbx 13 4 117 704 15 916
17. IsaacG 13 21 996 890 38 714
18. gapples2 13 59 393 542 8 512
19. toraman 12 235 382 48 591
20. jxbaker-sep 12 296 552 22 239
21. DrBChris 12 40 335 765 335
22. jonathanpaulson 12 174 872 033 32 651
23. paiv 11 164 383 24 032
24. zimmy 11 479 686 61 491
25. tpescatore11.accts 10 212 932 47 149
26. mmdoogie 10 3 878 618 1 593
27. snoyes 10 4 263 885 3 715
28. x-ai/grok-4.1-fast 10 101 027 129 328
29. deepseek/deepseek-v3.2 10 198 943 497 1 415
30. google/gemini-3-flash-preview 9 4 004 692 953
31. JHel 9 4 687 557 2 511
32. thblt 8 183 663 7 922
33. MatthiasMuth 7 925 501 37 245
34. oabm 7 2 140 054 990
35. Akiro 7 2 181 774 316
36. al426198 6 987 077 70
37. cefqrn 6 1 138 744 76
38. n5qkl6oll 6 1 534 432 691
39. AllanTaylor314 6 1 954 791 458
40. lierursa 6 2 051 153 75
41. zakj 6 2 163 294 79
42. martroben 6 2 178 665 69
43. jeremym0123 6 2 189 812 74
44. GrayGriffin 6 2 259 150 83
45. Awsumman 6 2 324 948 83
46. MiniTardigrade 6 2 373 772 61
47. stellartux 5 466 375 48
48. tenthmascot 5 466 376 48
49. Johann 5 637 818 81
50. Ribozyme 5 732 185 50
51. arrowbounce 5 1 599 520 61
52. gasttor 5 1 706 657 62
53. 4254 5 1 773 164 55
54. Arcane 5 1 910 812 47
55. mousebeaver 5 1 912 866 57
56. moonshotai/kimi-k2-thinking 4 120 756 63
57. mcgwiddy 4 514 066 57
58. imaperson1060 4 1 308 311 47
59. EverybodyCodesGeneral 4 1 318 284 40
60. birdy 4 1 338 322 43
61. Dywanoid 4 1 494 083 49
62. EmanueleMelini 3 49 115 19
63. gereleth 3 49 172 16
mherms 3 49 172 16
WhileTrueCry 3 49 172 16
Torfab 3 49 172 16
64. austin-owensby 3 49 174 13
bjebert 3 49 174 13
runarmod 3 49 174 13
Tarirah 3 49 174 13
gahjelle 3 49 174 13
mado 3 49 174 13
Dagaren 3 49 174 13
sparky8342 3 49 174 13
SumuduF 3 49 174 13
stevanEwald 3 49 174 13
65. sionverschraege 3 49 174 14
koboldskind 3 49 174 14
baptistecottier 3 49 174 14
66. ChaseParate 3 49 174 15
omegahm 3 49 174 15
MerijnF 3 49 174 15
67. sirki11a1ot8 3 49 174 16
Jon 3 49 174 16
mbittner20 3 49 174 16
cainydev 3 49 174 16
VenatorUmbrarum 3 49 174 16
68. sam4815 3 49 624 19
69. Foo 3 77 376 15
70. houbslala 3 78 985 20
71. turuthok 3 79 043 22
72. encse 3 79 044 15
73. teuf 3 79 044 17
74. jubulani 3 79 044 19
75. Lauriy 3 99 425 27
76. yoyoyonono 3 99 873 30
77. SathyaTadinada 2 48 522 8
CodeShing 2 48 522 8
78. tliff 2 48 522 9
79. rick 2 76 724 11
80. robert_grace 2 118 875 13
81. thinker227 1 20 379 5
82. gildas 1 28 143 3
denvaar 1 28 143 3
83. CueXXIII 1 29 088 612
84. Arkadios 1 56 345 6
85. gperrin 1 57 954 4
tepig 1 57 954 4
stefanforsbergakind 1 57 954 4
86. SteveCookTU 1 57 954 6
87. ChadNedzlek 1 58 013 4
88. test2 1 58 013 5

Quests leaderboards

  1. Unary Addition
  2. Unary Even Odd
  3. Binary Increment
  4. Unary Multiplication
  5. Find Element in Unary Array
  6. Unary Subtraction
  7. Letter Mark
  8. Text Mirror
  9. Unary Comparison
  10. Lines Count
  11. Decimal Increment
  12. Decimal Addition
  13. Unary Array Sort
  14. Binary to Decimal
  15. Square Root
  16. Roman to Unary
  17. Cellular Automaton
  18. Unary Division
  19. Sudoku: Validator (Part I.)
  20. Sudoku: Solver (Part II.)
  21. Text Wrapping
  22. Vigenère Cipher
  23. Two-Point Distance
  24. Text Justification
  25. French Number Spelling
  26. Letter Frequency Sort
  27. Unary Divisibility
  28. Fibonacci Sequence
  29. Advent of Logic Mill
  30. Palindrome
  31. Unary to Decimal
  32. Self-Counting