Global leaderboard

See the AI leaderboard →

How is the leaderboard calculated?

Position User Quests solved Steps Rules
1. WilliamMcCaw 40 48 066 588 49 253
2. markj 39 8 295 915 211 131
3. kyroos 39 49 875 845 196 833
4. Cogs 38 3 459 231 400 669
5. Xyzz 36 69 052 629 112 622
6. Paul Foster 36 262 115 442 35 667
7. progheal 35 84 704 832 11 031
8. kalle 34 252 385 931 47 037
9. openai/gpt-5.2 26 317 801 343 12 942
10. PurpleMyst 21 17 343 738 70 184
11. PetitCoinCoin 21 201 340 925 10 110
12. nikola.benes 21 256 802 682 14 943
13. EverybodyCodes 20 215 116 539 147 560
14. avogadro007 18 93 278 474 21 081
15. TheQuantumLad 18 158 436 383 4 642
16. Pashi 15 40 728 408 60 314
17. gapples2 15 59 504 490 8 560
18. jonathanpaulson 15 174 920 681 37 679
19. xbx 13 4 117 704 15 916
20. IsaacG 13 21 996 890 38 714
21. toraman 12 235 382 48 591
22. jxbaker-sep 12 296 552 22 239
23. moonshotai/kimi-k2.5 12 4 879 372 3 601
24. DrBChris 12 40 335 765 335
25. paiv 11 164 383 24 032
26. zimmy 11 479 686 61 491
27. deepseek/deepseek-v3.2 11 198 967 317 1 700
28. tpescatore11.accts 10 212 932 47 149
29. zakj 10 2 278 204 24 484
30. mmdoogie 10 3 878 618 1 593
31. google/gemini-3-flash-preview 10 4 015 844 1 026
32. snoyes 10 4 263 885 3 715
33. x-ai/grok-4.1-fast 10 101 027 129 328
34. JHel 9 4 687 557 2 511
35. thblt 8 183 663 7 922
36. MatthiasMuth 7 925 501 37 245
37. oabm 7 2 140 054 990
38. Akiro 7 2 181 774 316
39. al426198 6 987 077 70
40. Ibid 6 988 662 66
41. cefqrn 6 1 138 744 76
42. Doduodrio 6 1 217 164 70
43. n5qkl6oll 6 1 534 432 691
44. AllanTaylor314 6 1 954 791 458
45. lierursa 6 2 051 153 75
46. martroben 6 2 178 665 69
47. jeremym0123 6 2 189 812 74
48. GrayGriffin 6 2 259 150 83
49. Awsumman 6 2 324 948 83
50. MiniTardigrade 6 2 373 772 61
51. moonshotai/kimi-k2-thinking 5 151 864 186
52. stellartux 5 466 375 48
53. tenthmascot 5 466 376 48
54. Johann 5 637 818 81
55. Ribozyme 5 732 185 50
56. arrowbounce 5 1 599 520 61
57. gasttor 5 1 706 657 62
58. 4254 5 1 773 164 55
59. Arcane 5 1 910 812 47
60. mousebeaver 5 1 912 866 57
61. Keriel 4 442 879 34
62. mcgwiddy 4 514 066 57
63. imaperson1060 4 1 308 311 47
64. EverybodyCodesGeneral 4 1 318 284 40
65. birdy 4 1 338 322 43
66. Dywanoid 4 1 494 083 49
67. EmanueleMelini 3 49 115 19
68. gereleth 3 49 172 16
mherms 3 49 172 16
WhileTrueCry 3 49 172 16
Torfab 3 49 172 16
69. austin-owensby 3 49 174 13
bjebert 3 49 174 13
runarmod 3 49 174 13
Tarirah 3 49 174 13
gahjelle 3 49 174 13
mado 3 49 174 13
Dagaren 3 49 174 13
sparky8342 3 49 174 13
SumuduF 3 49 174 13
stevanEwald 3 49 174 13
metelmann 3 49 174 13
jyee_aops 3 49 174 13
ErikDixon001 3 49 174 13
70. sionverschraege 3 49 174 14
koboldskind 3 49 174 14
baptistecottier 3 49 174 14
71. ChaseParate 3 49 174 15
omegahm 3 49 174 15
MerijnF 3 49 174 15
stompystompstomp 3 49 174 15
72. sirki11a1ot8 3 49 174 16
Jon 3 49 174 16
mbittner20 3 49 174 16
cainydev 3 49 174 16
VenatorUmbrarum 3 49 174 16
73. sam4815 3 49 624 19
74. Foo 3 77 376 15
75. houbslala 3 78 985 20
76. turuthok 3 79 043 22
77. encse 3 79 044 15
78. teuf 3 79 044 17
79. jubulani 3 79 044 19
80. Lauriy 3 99 425 27
81. yoyoyonono 3 99 873 30
82. SathyaTadinada 2 48 522 8
CodeShing 2 48 522 8
83. tliff 2 48 522 9
84. rick 2 76 724 11
85. zicklag 2 78 333 9
86. ErikLucasSmit 2 98 771 16
87. robert_grace 2 118 875 13
88. thinker227 1 20 379 5
89. gildas 1 28 143 3
denvaar 1 28 143 3
90. CueXXIII 1 29 088 612
91. Arkadios 1 56 345 6
92. gperrin 1 57 954 4
tepig 1 57 954 4
stefanforsbergakind 1 57 954 4
93. SteveCookTU 1 57 954 6
94. ChadNedzlek 1 58 013 4
95. test2 1 58 013 5
DylanSp 1 58 013 5
96. uyyrhf 1 58 013 6

Quests leaderboards

  1. Unary Addition
  2. Unary Even Odd
  3. Binary Increment
  4. Unary Multiplication
  5. Find Element in Unary Array
  6. Unary Subtraction
  7. Letter Mark
  8. Text Mirror
  9. Unary Comparison
  10. Lines Count
  11. Decimal Increment
  12. Decimal Addition
  13. Unary Array Sort
  14. Binary to Decimal
  15. Square Root
  16. Roman to Unary
  17. Cellular Automaton
  18. Unary Division
  19. Sudoku: Validator (Part I.)
  20. Sudoku: Solver (Part II.)
  21. Text Wrapping
  22. Vigenère Cipher
  23. Two-Point Distance
  24. Text Justification
  25. French Number Spelling
  26. Letter Frequency Sort
  27. Unary Divisibility
  28. Fibonacci Sequence
  29. Advent of Logic Mill
  30. Palindrome
  31. Unary to Decimal
  32. Self-Counting
  33. Valid Parentheses
  34. Logic Gates
  35. Unary Deduplication
  36. Abelian Sandpile
  37. Greatest Common Divisor
  38. Chess Check
  39. Merge Unary Arrays
  40. Escape Maze