Global leaderboard
How is the leaderboard calculated?
| Position | User | Quests solved | Steps | Rules |
|---|---|---|---|---|
| 1. | WilliamMcCaw | 42 | 34 960 637 | 94 938 |
| 2. | markj | 41 | 8 299 063 | 218 125 |
| 3. | kyroos | 41 | 49 894 294 | 197 331 |
| 4. | Cogs | 38 | 3 459 231 | 400 669 |
| 5. | Xyzz | 38 | 69 072 311 | 112 929 |
| 6. | Paul Foster | 38 | 262 126 825 | 37 807 |
| 7. | progheal | 37 | 84 714 731 | 11 412 |
| 8. | kalle | 36 | 252 399 207 | 47 474 |
| 9. | openai/gpt-5.2 | 26 | 317 801 343 | 12 942 |
| 10. | PurpleMyst | 21 | 17 343 738 | 70 184 |
| 11. | PetitCoinCoin | 21 | 201 340 925 | 10 110 |
| 12. | nikola.benes | 21 | 256 802 682 | 14 943 |
| 13. | EverybodyCodes | 20 | 215 116 539 | 147 560 |
| 14. | choroba | 19 | 177 790 242 | 41 074 |
| 15. | avogadro007 | 18 | 93 278 474 | 21 081 |
| 16. | TheQuantumLad | 18 | 158 436 383 | 4 642 |
| 17. | gapples2 | 16 | 59 504 497 | 8 593 |
| 18. | Pashi | 15 | 40 728 408 | 60 314 |
| 19. | jonathanpaulson | 15 | 174 920 681 | 37 679 |
| 20. | xbx | 13 | 4 117 704 | 15 916 |
| 21. | IsaacG | 13 | 21 996 890 | 38 714 |
| 22. | toraman | 12 | 235 382 | 48 591 |
| 23. | jxbaker-sep | 12 | 296 552 | 22 239 |
| 24. | zakj | 12 | 2 288 293 | 25 266 |
| 25. | arodland | 12 | 3 902 114 | 3 848 |
| 26. | moonshotai/kimi-k2.5 | 12 | 4 879 372 | 3 601 |
| 27. | DrBChris | 12 | 40 335 765 | 335 |
| 28. | paiv | 11 | 164 383 | 24 032 |
| 29. | zimmy | 11 | 479 686 | 61 491 |
| 30. | deepseek/deepseek-v3.2 | 11 | 198 967 317 | 1 700 |
| 31. | tpescatore11.accts | 10 | 212 932 | 47 149 |
| 32. | mmdoogie | 10 | 3 878 618 | 1 593 |
| 33. | google/gemini-3-flash-preview | 10 | 4 015 844 | 1 026 |
| 34. | snoyes | 10 | 4 263 885 | 3 715 |
| 35. | waegi00 | 10 | 4 809 259 | 172 |
| 36. | x-ai/grok-4.1-fast | 10 | 101 027 129 | 328 |
| 37. | JHel | 9 | 4 687 557 | 2 511 |
| 38. | thblt | 8 | 183 663 | 7 922 |
| 39. | MatthiasMuth | 7 | 925 501 | 37 245 |
| 40. | oabm | 7 | 2 140 054 | 990 |
| 41. | Akiro | 7 | 2 181 774 | 316 |
| 42. | Johann | 6 | 637 834 | 89 |
| 43. | al426198 | 6 | 987 077 | 70 |
| 44. | Ibid | 6 | 988 662 | 66 |
| 45. | cefqrn | 6 | 1 138 744 | 76 |
| 46. | Doduodrio | 6 | 1 217 164 | 70 |
| 47. | n5qkl6oll | 6 | 1 534 432 | 691 |
| 48. | mauke | 6 | 1 859 531 | 68 |
| 49. | AllanTaylor314 | 6 | 1 954 791 | 458 |
| 50. | lierursa | 6 | 2 051 153 | 75 |
| 51. | martroben | 6 | 2 178 665 | 69 |
| 52. | jeremym0123 | 6 | 2 189 812 | 74 |
| 53. | GrayGriffin | 6 | 2 259 150 | 83 |
| 54. | jhanschoo | 6 | 2 289 582 | 61 |
| 55. | Awsumman | 6 | 2 324 948 | 83 |
| 56. | MiniTardigrade | 6 | 2 373 772 | 61 |
| 57. | SeptaCube | 6 | 2 424 399 | 68 |
| 58. | moonshotai/kimi-k2-thinking | 5 | 151 864 | 186 |
| 59. | stellartux | 5 | 466 375 | 48 |
| 60. | tenthmascot | 5 | 466 376 | 48 |
| 61. | Ribozyme | 5 | 732 185 | 50 |
| 62. | arrowbounce | 5 | 1 599 520 | 61 |
| 63. | gasttor | 5 | 1 706 657 | 62 |
| 64. | 4254 | 5 | 1 773 164 | 55 |
| 65. | Arcane | 5 | 1 910 812 | 47 |
| 66. | mousebeaver | 5 | 1 912 866 | 57 |
| 67. | Keriel | 4 | 442 879 | 34 |
| 68. | mcgwiddy | 4 | 514 066 | 57 |
| 69. | imaperson1060 | 4 | 1 308 311 | 47 |
| 70. | EverybodyCodesGeneral | 4 | 1 318 284 | 40 |
| 71. | birdy | 4 | 1 338 322 | 43 |
| 72. | Dywanoid | 4 | 1 494 083 | 49 |
| 73. | redst0 | 4 | 1 495 259 | 47 |
| 74. | EmanueleMelini | 3 | 49 115 | 19 |
| 75. | gereleth | 3 | 49 172 | 16 |
| mherms | 3 | 49 172 | 16 | |
| WhileTrueCry | 3 | 49 172 | 16 | |
| Torfab | 3 | 49 172 | 16 | |
| 76. | austin-owensby | 3 | 49 174 | 13 |
| bjebert | 3 | 49 174 | 13 | |
| runarmod | 3 | 49 174 | 13 | |
| Tarirah | 3 | 49 174 | 13 | |
| gahjelle | 3 | 49 174 | 13 | |
| mado | 3 | 49 174 | 13 | |
| Dagaren | 3 | 49 174 | 13 | |
| sparky8342 | 3 | 49 174 | 13 | |
| SumuduF | 3 | 49 174 | 13 | |
| stevanEwald | 3 | 49 174 | 13 | |
| metelmann | 3 | 49 174 | 13 | |
| jyee_aops | 3 | 49 174 | 13 | |
| ErikDixon001 | 3 | 49 174 | 13 | |
| 77. | sionverschraege | 3 | 49 174 | 14 |
| koboldskind | 3 | 49 174 | 14 | |
| baptistecottier | 3 | 49 174 | 14 | |
| 78. | ChaseParate | 3 | 49 174 | 15 |
| omegahm | 3 | 49 174 | 15 | |
| MerijnF | 3 | 49 174 | 15 | |
| stompystompstomp | 3 | 49 174 | 15 | |
| 79. | sirki11a1ot8 | 3 | 49 174 | 16 |
| Jon | 3 | 49 174 | 16 | |
| mbittner20 | 3 | 49 174 | 16 | |
| cainydev | 3 | 49 174 | 16 | |
| VenatorUmbrarum | 3 | 49 174 | 16 | |
| 80. | sam4815 | 3 | 49 624 | 19 |
| 81. | Foo | 3 | 77 376 | 15 |
| 82. | houbslala | 3 | 78 985 | 20 |
| 83. | turuthok | 3 | 79 043 | 22 |
| 84. | encse | 3 | 79 044 | 15 |
| aghangur | 3 | 79 044 | 15 | |
| 85. | teuf | 3 | 79 044 | 17 |
| 86. | jubulani | 3 | 79 044 | 19 |
| 87. | Lauriy | 3 | 99 425 | 27 |
| 88. | yoyoyonono | 3 | 99 873 | 30 |
| 89. | SathyaTadinada | 2 | 48 522 | 8 |
| CodeShing | 2 | 48 522 | 8 | |
| blfuentes | 2 | 48 522 | 8 | |
| 90. | tliff | 2 | 48 522 | 9 |
| 91. | rick | 2 | 76 724 | 11 |
| 92. | zicklag | 2 | 78 333 | 9 |
| RoelA | 2 | 78 333 | 9 | |
| 93. | ErikLucasSmit | 2 | 98 771 | 16 |
| 94. | robert_grace | 2 | 118 875 | 13 |
| 95. | Liina | 1 | 9 | 36 |
| 96. | thinker227 | 1 | 20 379 | 5 |
| 97. | gildas | 1 | 28 143 | 3 |
| denvaar | 1 | 28 143 | 3 | |
| 98. | CueXXIII | 1 | 29 088 | 612 |
| 99. | Arkadios | 1 | 56 345 | 6 |
| 100. | gperrin | 1 | 57 954 | 4 |
| tepig | 1 | 57 954 | 4 | |
| stefanforsbergakind | 1 | 57 954 | 4 | |
| 101. | SteveCookTU | 1 | 57 954 | 6 |
| 102. | ChadNedzlek | 1 | 58 013 | 4 |
| 103. | test2 | 1 | 58 013 | 5 |
| DylanSp | 1 | 58 013 | 5 | |
| 104. | uyyrhf | 1 | 58 013 | 6 |
Quests leaderboards
- Unary Addition
- Unary Even Odd
- Binary Increment
- Unary Multiplication
- Find Element in Unary Array
- Unary Subtraction
- Letter Mark
- Text Mirror
- Unary Comparison
- Lines Count
- Decimal Increment
- Decimal Addition
- Unary Array Sort
- Binary to Decimal
- Square Root
- Roman to Unary
- Cellular Automaton
- Unary Division
- Sudoku: Validator (Part I.)
- Sudoku: Solver (Part II.)
- Text Wrapping
- Vigenère Cipher
- Two-Point Distance
- Text Justification
- French Number Spelling
- Letter Frequency Sort
- Unary Divisibility
- Fibonacci Sequence
- Advent of Logic Mill
- Palindrome
- Unary to Decimal
- Self-Counting
- Valid Parentheses
- Logic Gates
- Unary Deduplication
- Abelian Sandpile
- Greatest Common Divisor
- Chess Check
- Merge Unary Arrays
- Escape Maze
- Look and Say
- Toads and Frogs (PvP)