15. Leaderboard „Square Root

User Steps Rules
1. kyroos 620 248 498
2. Xyzz 1 672 088 1 273
3. markj 1 702 756 1 385
4. PurpleMyst 1 830 854 1 015
5. Pashi 39 976 106 1 059
6. Paul Foster 77 531 122 911
7. avogadro007 78 727 206 1 479
8. TheQuantumLad 112 014 784 31
9. jonathanpaulson 174 579 130 1 104
10. PetitCoinCoin 182 819 872 33
11. kalle 186 450 112 27
12. EverybodyCodes 186 459 798 20

See the quest