15. Leaderboard „Square Root

Position User Steps Rules
1. kyroos 620 248 498
2. Xyzz 1 672 088 1 273
3. markj 1 702 756 1 385
4. PurpleMyst 1 830 854 1 015
5. progheal 39 362 028 30
6. Pashi 39 976 106 1 059
7. Paul Foster 77 531 122 911
8. avogadro007 78 727 206 1 479
9. TheQuantumLad 112 014 784 31
10. jonathanpaulson 174 579 130 1 104
11. openai/gpt-5.2 175 058 227 180
12. PetitCoinCoin 182 819 872 33
13. Cogs 186 429 179 21
14. kalle 186 450 112 27
15. EverybodyCodes 186 459 798 20

See the quest