15. Leaderboard „Square Root

Position User Steps Rules
1. Xyzz 620 248 374
2. Cogs 620 248 494
3. kyroos 620 248 498
4. markj 1 702 756 1 385
5. PurpleMyst 1 830 854 1 015
6. progheal 39 362 028 30
7. Pashi 39 976 106 1 059
8. Paul Foster 77 531 122 911
9. avogadro007 78 727 206 1 479
10. TheQuantumLad 112 014 784 31
11. WilliamMcCaw 148 344 188 23
12. nikola.benes 149 510 023 25
13. jonathanpaulson 174 579 130 1 104
14. openai/gpt-5.2 175 058 227 180
15. PetitCoinCoin 182 819 872 33
16. kalle 186 450 112 27
17. EverybodyCodes 186 459 798 20

See the quest