16. Leaderboard „Roman to Unary

Position User Steps Rules
1. Cogs 61 367 2 163
2. Xyzz 61 870 3 703
3. kyroos 62 423 16 065
4. WilliamMcCaw 71 644 1 118
5. markj 85 554 1 070
6. PurpleMyst 127 848 1 340
7. kalle 131 576 1 094
8. Paul Foster 164 608 9 044
9. avogadro007 164 722 1 086
10. PetitCoinCoin 165 786 1 056
11. nikola.benes 168 841 591
12. progheal 403 985 112
13. EverybodyCodes 6 882 762 126
14. openai/gpt-5.2 34 410 120 2 041
15. TheQuantumLad 37 394 697 1 211

See the quest