16. Leaderboard „Roman to Unary

Position User Steps Rules
1. Xyzz 61 870 3 703
2. kyroos 62 423 16 065
3. markj 85 554 1 070
4. PurpleMyst 127 848 1 340
5. kalle 131 576 1 094
6. Paul Foster 164 608 9 044
7. avogadro007 164 722 1 086
8. PetitCoinCoin 165 786 1 056
9. progheal 403 985 112
10. EverybodyCodes 6 882 762 126
11. openai/gpt-5.2 34 410 120 2 041
12. Cogs 34 482 088 80
13. TheQuantumLad 37 394 697 1 211

See the quest