17. Leaderboard „Elementary Cellular Automaton

Position User Steps Rules
1. WilliamMcCaw 1 004 759
2. Cogs 1 004 2 744
3. Xyzz 1 437 941
4. kyroos 1 437 983
5. markj 3 177 239
6. progheal 3 648 38
7. EverybodyCodes 3 648 57
8. PetitCoinCoin 6 257 81
9. PurpleMyst 7 238 20
10. nikola.benes 8 331 78
11. avogadro007 10 959 37
12. TheQuantumLad 11 960 73
13. kalle 12 436 33
14. Paul Foster 13 199 35
15. openai/gpt-5.2 23 152 191
16. choroba 124 294 208

See the quest