29. Leaderboard „Advent of Logic Mill

Position User Steps Rules
1. Cogs 13 171 5 478
2. Xyzz 14 476 10 139
3. kyroos 18 316 1 126
4. progheal 21 284 688
5. markj 21 284 803
6. Paul Foster 22 276 688
7. kalle 23 322 718
8. CueXXIII 29 088 612
9. WilliamMcCaw 29 088 639
10. moonshotai/kimi-k2.5 29 088 731
11. qwen/qwen3.7-max 29 088 806
12. deepseek/deepseek-v3.2 31 972 948
13. openai/gpt-5.2 31 972 1 148
14. google/gemini-3-flash-preview 33 554 666
15. oabm 35 136 925
16. jonathanpaulson 39 138 4 844

See the quest