29. Leaderboard „Advent of Logic Mill

Position User Steps Rules
1. Xyzz 14 476 10 139
2. kyroos 18 316 1 126
3. progheal 21 284 688
4. markj 21 284 803
5. Paul Foster 22 276 688
6. kalle 23 322 718
7. Cogs 24 106 1 643
8. CueXXIII 29 088 612
9. WilliamMcCaw 29 088 639
10. moonshotai/kimi-k2.5 29 088 731
11. deepseek/deepseek-v3.2 31 972 948
12. openai/gpt-5.2 31 972 1 148
13. google/gemini-3-flash-preview 33 554 666
14. oabm 35 136 925
15. jonathanpaulson 39 138 4 844

See the quest