30. Leaderboard „Palindrome“

Position User Steps Rules
1. WilliamMcCaw 1 449 10 315
2. Xyzz 1 552 6 950
3. Cogs 1 609 4 228
4. kyroos 1 609 4 600
5. markj 2 409 616
6. progheal 2 659 268
7. kalle 2 685 196
8. nikola.benes 3 988 141
9. Paul Foster 4 014 105
x-ai/grok-4.1-fast 4 014 105
moonshotai/kimi-k2.5 4 014 105
waegi00 4 014 105
10. jonathanpaulson 4 040 112
11. google/gemini-3-flash-preview 4 212 128
12. qwen/qwen3.7-max 7 687 139
13. openai/gpt-5.2 7 881 362
14. deepseek/deepseek-v3.2 7 933 166
15. gapples2 110 812 37

See the quest