31. Leaderboard „Unary to Decimal

Position User Steps Rules
1. Cogs 90 881 4 002
2. Xyzz 91 466 5 097
3. kyroos 91 610 4 017
4. markj 134 377 1 915
5. WilliamMcCaw 175 474 1 412
6. progheal 512 802 153
7. kalle 11 014 427 259
8. Paul Foster 97 652 003 37
9. nikola.benes 97 794 765 18
10. openai/gpt-5.2 97 794 765 59
11. waegi00 97 794 930 36
12. x-ai/grok-4.1-fast 97 866 476 41
13. qwen/qwen3.7-max 98 436 660 48
14. deepseek/deepseek-v3.2 196 490 350 122

See the quest