4. Leaderboard „Unary Multiplication

Position User Steps Rules
1. Xyzz 6 044 1 152
2. Cogs 6 044 1 161
3. markj 6 044 1 162
Pashi 6 044 1 162
4. paiv 6 044 1 266
5. EverybodyCodes 6 044 3 076
6. thblt 6 044 4 293
7. zimmy 6 044 7 266
8. tpescatore11.accts 6 044 7 500
9. PetitCoinCoin 6 085 1 201
10. jxbaker-sep 6 085 1 258
11. kalle 6 635 1 199
12. jonathanpaulson 6 635 1 873
13. PurpleMyst 6 635 10 186
avogadro007 6 635 10 186
14. kyroos 14 684 41 301
15. toraman 18 923 6 395
16. WilliamMcCaw 172 829 47
17. MatthiasMuth 233 285 49
18. progheal 249 797 25
19. al426198 257 657 21
20. Paul Foster 269 209 24
21. cefqrn 277 707 27
22. oabm 1 251 701 21
23. xbx 1 254 991 24
24. lierursa 1 256 003 27
25. TheQuantumLad 1 258 165 25
26. imaperson1060 1 259 141 26
27. birdy 1 259 177 22
28. gasttor 1 263 667 22
29. arrowbounce 1 263 667 27
30. EverybodyCodesGeneral 1 269 169 22
31. 4254 1 330 175 19
32. jeremym0123 1 330 175 21
33. DrBChris 1 357 129 30
34. zakj 1 433 875 27
35. gapples2 1 436 365 19
36. n5qkl6oll 1 436 365 22
37. GrayGriffin 1 437 487 24
38. mousebeaver 1 441 293 22
39. mmdoogie 1 442 415 22
40. snoyes 1 442 415 23
41. Akiro 1 442 415 27
42. IsaacG 1 442 525 21
43. Awsumman 1 443 647 28
44. martroben 1 444 853 23
45. Arcane 1 444 880 23
46. Dywanoid 1 444 909 35
47. x-ai/grok-4.1-fast 1 446 195 32
48. AllanTaylor314 1 457 966 27
49. google/gemini-3-flash-preview 1 460 730 37
50. MiniTardigrade 1 519 379 19
51. openai/gpt-5.2 1 548 392 45
52. JHel 1 661 739 33

See the quest