4. Leaderboard „Unary Multiplication

Position User Steps Rules
1. Cogs 6 044 983
2. Xyzz 6 044 1 001
3. markj 6 044 1 162
Pashi 6 044 1 162
4. paiv 6 044 1 266
5. nikola.benes 6 044 2 612
6. EverybodyCodes 6 044 3 076
7. thblt 6 044 4 293
8. zimmy 6 044 7 266
9. tpescatore11.accts 6 044 7 500
10. PetitCoinCoin 6 085 1 201
11. jxbaker-sep 6 085 1 258
12. kalle 6 635 1 199
13. jonathanpaulson 6 635 1 873
14. PurpleMyst 6 635 10 186
avogadro007 6 635 10 186
15. baptistecottier 6 671 1 240
16. kyroos 14 684 41 301
17. toraman 18 923 6 395
18. WilliamMcCaw 37 339 1 225
19. MatthiasMuth 233 285 49
20. progheal 249 797 25
21. Ibid 257 657 20
22. al426198 257 657 21
23. Paul Foster 269 209 24
24. cefqrn 277 707 27
25. oabm 1 251 701 21
26. xbx 1 254 991 24
27. lierursa 1 256 003 27
28. TheQuantumLad 1 258 165 25
29. imaperson1060 1 259 141 26
30. birdy 1 259 177 22
mauke 1 259 177 22
31. arodland 1 260 189 24
32. gasttor 1 263 667 22
33. arrowbounce 1 263 667 27
34. EverybodyCodesGeneral 1 269 169 22
35. 4254 1 330 175 19
36. jeremym0123 1 330 175 21
37. DrBChris 1 357 129 30
38. zakj 1 433 875 27
39. choroba 1 435 243 26
40. waegi00 1 436 365 17
41. gapples2 1 436 365 18
jhanschoo 1 436 365 18
42. n5qkl6oll 1 436 365 22
43. GrayGriffin 1 437 487 24
44. mousebeaver 1 441 293 22
45. MatsG 1 442 415 20
46. mmdoogie 1 442 415 22
47. snoyes 1 442 415 23
48. Akiro 1 442 415 27
49. IsaacG 1 442 525 21
50. Awsumman 1 443 647 28
51. bdaene 1 444 770 24
52. martroben 1 444 853 23
53. Arcane 1 444 880 23
54. Dywanoid 1 444 909 35
55. redst0 1 446 085 34
56. x-ai/grok-4.1-fast 1 446 195 32
57. AllanTaylor314 1 457 966 27
58. google/gemini-3-flash-preview 1 460 730 37
59. MiniTardigrade 1 519 379 19
60. SeptaCube 1 536 127 23
61. openai/gpt-5.2 1 548 392 45
62. JHel 1 661 739 33
63. E7-87-83 2 298 372 55
64. qwen/qwen3.7-max 3 375 012 56

See the quest