4. Leaderboard „Unary Multiplication

User Steps Rules
1. Xyzz 6 044 1 152
2. markj 6 044 1 162
3. Pashi 6 044 1 162
4. paiv 6 044 1 266
5. EverybodyCodes 6 044 3 076
6. thblt 6 044 4 293
7. zimmy 6 044 7 266
8. tpescatore11.accts 6 044 7 500
9. jxbaker-sep 6 085 1 258
10. kalle 6 635 1 199
11. jonathanpaulson 6 635 1 873
12. PurpleMyst 6 635 10 186
13. avogadro007 6 635 10 186
14. toraman 18 923 6 395
15. MatthiasMuth 233 285 49
16. PetitCoinCoin 247 170 24
17. al426198 257 657 21
18. Paul Foster 269 209 24
19. xbx 1 254 991 24
20. lierursa 1 256 003 27
21. TheQuantumLad 1 258 165 25
22. imaperson1060 1 259 141 26
23. birdy 1 259 177 22
24. gasttor 1 263 667 22
25. arrowbounce 1 263 667 27
26. EverybodyCodesGeneral 1 269 169 22
27. 4254 1 330 175 19
28. jeremym0123 1 330 175 21
29. zakj 1 433 875 27
30. gapples2 1 436 365 19
31. n5qkl6oll 1 436 365 22
32. mmdoogie 1 442 415 22
33. snoyes 1 442 415 23
34. Akiro 1 442 415 27
35. IsaacG 1 442 525 21
36. Awsumman 1 443 647 28
37. martroben 1 444 853 23
38. Arcane 1 444 880 23
39. Dywanoid 1 444 909 35
40. AllanTaylor314 1 457 966 27
41. MiniTardigrade 1 519 379 19
42. kyroos 1 632 084 36
43. JHel 1 661 739 33

See the quest