4. Leaderboard „Unary Multiplication

User Steps Rules
1. Xyzz 6 044 1 152
2. markj 6 044 1 162
3. Pashi 6 044 1 162
4. paiv 6 044 1 266
5. EverybodyCodes 6 044 3 076
6. thblt 6 044 4 293
7. zimmy 6 044 7 266
8. tpescatore11.accts 6 044 7 500
9. PetitCoinCoin 6 085 1 201
10. jxbaker-sep 6 085 1 258
11. kalle 6 635 1 199
12. jonathanpaulson 6 635 1 873
13. PurpleMyst 6 635 10 186
14. avogadro007 6 635 10 186
15. kyroos 14 684 41 301
16. toraman 18 923 6 395
17. MatthiasMuth 233 285 49
18. progheal 249 797 25
19. al426198 257 657 21
20. Paul Foster 269 209 24
21. cefqrn 277 707 27
22. xbx 1 254 991 24
23. lierursa 1 256 003 27
24. TheQuantumLad 1 258 165 25
25. imaperson1060 1 259 141 26
26. birdy 1 259 177 22
27. gasttor 1 263 667 22
28. arrowbounce 1 263 667 27
29. EverybodyCodesGeneral 1 269 169 22
30. 4254 1 330 175 19
31. jeremym0123 1 330 175 21
32. DrBChris 1 357 129 30
33. zakj 1 433 875 27
34. gapples2 1 436 365 19
35. n5qkl6oll 1 436 365 22
36. mmdoogie 1 442 415 22
37. snoyes 1 442 415 23
38. Akiro 1 442 415 27
39. IsaacG 1 442 525 21
40. Awsumman 1 443 647 28
41. martroben 1 444 853 23
42. Arcane 1 444 880 23
43. Dywanoid 1 444 909 35
44. AllanTaylor314 1 457 966 27
45. MiniTardigrade 1 519 379 19
46. JHel 1 661 739 33

See the quest