4. Leaderboard „Unary Multiplication

Position User Steps Rules
1. Cogs 6 044 983
2. Xyzz 6 044 1 001
3. markj 6 044 1 162
Pashi 6 044 1 162
4. paiv 6 044 1 266
5. nikola.benes 6 044 2 612
6. EverybodyCodes 6 044 3 076
7. thblt 6 044 4 293
8. zimmy 6 044 7 266
9. tpescatore11.accts 6 044 7 500
10. PetitCoinCoin 6 085 1 201
11. jxbaker-sep 6 085 1 258
12. kalle 6 635 1 199
13. jonathanpaulson 6 635 1 873
14. PurpleMyst 6 635 10 186
avogadro007 6 635 10 186
15. kyroos 14 684 41 301
16. toraman 18 923 6 395
17. WilliamMcCaw 172 829 47
18. MatthiasMuth 233 285 49
19. progheal 249 797 25
20. Ibid 257 657 20
21. al426198 257 657 21
22. Paul Foster 269 209 24
23. cefqrn 277 707 27
24. oabm 1 251 701 21
25. xbx 1 254 991 24
26. lierursa 1 256 003 27
27. TheQuantumLad 1 258 165 25
28. imaperson1060 1 259 141 26
29. birdy 1 259 177 22
30. gasttor 1 263 667 22
31. arrowbounce 1 263 667 27
32. EverybodyCodesGeneral 1 269 169 22
33. 4254 1 330 175 19
34. jeremym0123 1 330 175 21
35. DrBChris 1 357 129 30
36. zakj 1 433 875 27
37. gapples2 1 436 365 18
38. n5qkl6oll 1 436 365 22
39. GrayGriffin 1 437 487 24
40. mousebeaver 1 441 293 22
41. mmdoogie 1 442 415 22
42. snoyes 1 442 415 23
43. Akiro 1 442 415 27
44. IsaacG 1 442 525 21
45. Awsumman 1 443 647 28
46. martroben 1 444 853 23
47. Arcane 1 444 880 23
48. Dywanoid 1 444 909 35
49. x-ai/grok-4.1-fast 1 446 195 32
50. AllanTaylor314 1 457 966 27
51. google/gemini-3-flash-preview 1 460 730 37
52. MiniTardigrade 1 519 379 19
53. openai/gpt-5.2 1 548 392 45
54. JHel 1 661 739 33

See the quest