4. Leaderboard „Unary Multiplication

User Steps Rules
1. Xyzz 6 044 1 152
2. markj 6 044 1 162
3. Pashi 6 044 1 162
4. paiv 6 044 1 266
5. EverybodyCodes 6 044 3 598
6. thblt 6 044 4 293
7. zimmy 6 044 7 266
8. tpescatore11.accts 6 044 7 500
9. jxbaker-sep 6 085 1 258
10. kalle 6 635 1 199
11. jonathanpaulson 6 635 1 873
12. PurpleMyst 6 635 10 186
13. avogadro007 6 635 10 186
14. toraman 18 923 6 395
15. MatthiasMuth 233 285 49
16. al426198 257 657 21
17. Paul Foster 269 209 24
18. xbx 1 254 991 24
19. lierursa 1 256 003 27
20. TheQuantumLad 1 258 165 25
21. imaperson1060 1 259 141 26
22. birdy 1 259 177 22
23. gasttor 1 263 667 22
24. arrowbounce 1 263 667 27
25. EverybodyCodesGeneral 1 269 169 22
26. 4254 1 330 175 19
27. jeremym0123 1 330 175 21
28. PetitCoinCoin 1 341 179 21
29. zakj 1 433 875 27
30. gapples2 1 436 365 19
31. n5qkl6oll 1 436 365 22
32. mmdoogie 1 442 415 22
33. snoyes 1 442 415 23
34. IsaacG 1 442 525 21
35. Awsumman 1 443 647 28
36. martroben 1 444 853 23
37. Arcane 1 444 880 23
38. Dywanoid 1 444 909 35
39. AllanTaylor314 1 457 966 27
40. MiniTardigrade 1 519 379 19
41. kyroos 1 632 084 36
42. JHel 1 661 739 33

See the quest