5. Leaderboard „Find Element in Unary Array

Position User Steps Rules
1. Xyzz 36 137 168
Pashi 36 137 168
nikola.benes 36 137 168
2. EverybodyCodes 36 137 169
3. toraman 36 137 172
Cogs 36 137 172
4. kyroos 36 137 175
5. progheal 36 137 176
6. PetitCoinCoin 36 137 192
7. tpescatore11.accts 36 137 202
8. jonathanpaulson 36 137 203
9. kalle 36 137 204
thblt 36 137 204
10. paiv 36 137 205
11. avogadro007 36 137 224
12. markj 36 137 245
13. n5qkl6oll 36 137 261
14. IsaacG 36 137 407
AllanTaylor314 36 137 407
15. PurpleMyst 36 137 502
16. jxbaker-sep 36 137 1 028
17. zimmy 360 679 23
18. MatthiasMuth 360 679 25
19. gapples2 392 529 20
Ibid 392 529 20
jhanschoo 392 529 20
20. Paul Foster 392 529 21
oabm 392 529 21
mousebeaver 392 529 21
21. mmdoogie 392 529 22
Awsumman 392 529 22
SeptaCube 392 529 22
arodland 392 529 22
22. martroben 392 645 22
23. al426198 393 705 18
24. MiniTardigrade 393 705 19
DrBChris 393 705 19
mauke 393 705 19
25. zakj 393 705 20
Akiro 393 705 20
26. Keriel 393 705 21
baptistecottier 393 705 21
27. jeremym0123 393 705 24
choroba 393 705 24
28. Ribozyme 393 709 20
xbx 393 709 20
29. waegi00 393 817 15
30. WilliamMcCaw 393 817 16
31. 4254 393 817 20
32. gasttor 393 817 23
33. TheQuantumLad 394 993 24
34. cefqrn 395 105 23
35. x-ai/grok-4.1-fast 428 915 34
36. GrayGriffin 462 862 27
37. snoyes 464 747 24
38. lierursa 464 747 26
39. mcgwiddy 464 794 35
40. deepseek/deepseek-v3.2 465 291 61
41. Johann 510 361 24
42. openai/gpt-5.2 519 924 71
43. JHel 1 476 119 40

See the quest