6. Leaderboard „Unary Subtraction

Position User Steps Rules
1. Xyzz 9 578 374
2. Pashi 9 578 385
3. EverybodyCodes 9 578 401
avogadro007 9 578 401
4. thblt 9 578 439
5. jxbaker-sep 9 578 544
6. jonathanpaulson 9 578 997
7. paiv 9 578 1 002
8. zimmy 9 578 1 199
9. PurpleMyst 9 578 3 997
10. markj 9 578 10 301
11. toraman 9 883 1 054
12. tpescatore11.accts 12 686 11 866
13. kalle 12 755 398
14. n5qkl6oll 12 757 389
15. Cogs 12 827 186
16. kyroos 12 827 303
17. WilliamMcCaw 12 827 614
18. PetitCoinCoin 12 897 278
19. mauke 157 477 12
20. xbx 157 477 13
21. MatthiasMuth 278 818 20
22. lierursa 281 229 9
gapples2 281 229 9
progheal 281 229 9
23. MatsG 286 541 10
24. zakj 286 541 15
al426198 286 541 15
25. arrowbounce 286 679 20
26. Akiro 289 302 11
Doduodrio 289 302 11
arodland 289 302 11
27. mmdoogie 289 302 12
x-ai/grok-4.1-fast 289 302 12
qwen/qwen3.7-max 289 302 12
28. GrayGriffin 289 302 13
Ibid 289 302 13
29. Ribozyme 289 302 14
30. moonshotai/kimi-k2.5 289 302 16
31. martroben 291 993 10
32. IsaacG 291 993 13
33. waegi00 291 993 14
34. openai/gpt-5.2 299 648 27
35. deepseek/deepseek-v3.2 301 641 30
36. AllanTaylor314 411 514 10
MiniTardigrade 411 514 10
oabm 411 514 10
nikola.benes 411 514 10
jhanschoo 411 514 10
37. choroba 411 514 11
38. snoyes 411 514 13
Awsumman 411 514 13
39. SeptaCube 416 758 9
baptistecottier 416 758 9
40. Arcane 416 758 10
Paul Foster 416 758 10
stellartux 416 758 10
DrBChris 416 758 10
bdaene 416 758 10
41. jeremym0123 416 758 12
JHel 416 758 12
42. cefqrn 416 758 13
tenthmascot 416 758 13
43. TheQuantumLad 416 758 14

See the quest