9. Leaderboard „Unary Comparison

Position User Steps Rules
1. Xyzz 6 654 811
2. zimmy 8 722 1 213
3. Pashi 10 829 1 619
4. EverybodyCodes 11 084 807
5. thblt 11 981 1 812
6. jonathanpaulson 11 995 1 808
7. toraman 12 142 1 211
8. IsaacG 12 590 1 205
9. markj 12 626 806
avogadro007 12 626 806
zakj 12 626 806
10. paiv 12 626 807
kyroos 12 626 807
11. xbx 12 626 1 008
12. tpescatore11.accts 12 626 1 203
13. Cogs 13 209 606
14. kalle 13 209 807
15. jxbaker-sep 13 209 1 028
16. PurpleMyst 15 009 1 032
17. snoyes 868 726 25
18. gapples2 868 814 19
19. mmdoogie 872 914 27
20. arodland 874 119 23
21. nikola.benes 874 121 23
22. progheal 874 714 23
23. WilliamMcCaw 876 506 24
24. Doduodrio 878 244 24
25. DrBChris 878 244 27
26. JHel 878 934 28
27. x-ai/grok-4.1-fast 891 648 54
28. choroba 1 122 696 25
29. Paul Foster 1 319 436 39
30. PetitCoinCoin 1 323 656 39
31. TheQuantumLad 1 324 470 26
32. google/gemini-3-flash-preview 1 557 942 40
33. moonshotai/kimi-k2.5 1 558 068 65
34. deepseek/deepseek-v3.2 1 566 312 40
35. openai/gpt-5.2 1 571 220 48

See the quest