12. Leaderboard „Decimal Addition

User Steps Rules
1. Xyzz 4 582 12 032
2. PurpleMyst 6 761 16 222
3. jxbaker-sep 7 878 1 492
4. markj 7 920 3 367
5. kalle 10 394 385
6. TheQuantumLad 10 394 391
7. Paul Foster 11 698 650
8. EverybodyCodes 12 372 1 430
9. toraman 12 676 405
10. Pashi 13 298 1 588
11. IsaacG 20 498 815
12. avogadro007 58 687 118
13. gapples2 16 880 902 47
14. kyroos 16 880 902 47

See the quest